Weather Historical Data
Current Conditions | Forecast | Weather Maps | Weather Camera | Almanac | Wincdhill Calculator
| Date | High | Low | Precip. | Snowfall | Snow Depth |
|---|---|---|---|---|---|
| 6/12/13 | 76° | 61° | 0" | 0" | 0" |
| 6/13/13 | 81° | 50° | 0" | 0" | 0" |
| 6/14/13 | 84° | 64° | 0" | 0" | 0" |
| 6/15/13 | 83° | 56° | 0" | 0" | 0" |
| 6/16/13 | 86° | 55° | 0" | 0" | 0" |
| 6/17/13 | 81° | 59° | 0" | 0" | 0" |
| 6/18/13 | 80° | 58° | 0" | 0" | 0" |

