| Becker County | ||||||
| Owner | Address | Lake | Land EMV (USD) | Building EMV (USD) | Total EMV (USD) | |
|---|---|---|---|---|---|---|
| Note: All map locations are approximate and based on the address given | ||||||
| Patrick H. Sweeney Revocable Trust | 36602 County Highway 37 | Bad Medicine | 554,700 | 853,300 | 1,407,700 | |
| Elaine Larson | 14401 County Highway 5 | Big Cormorant | 278,700 | 1,041,500 | 1,320,200 | |
| Gerald W. and Delores A. Beyers | 13027 Red Elm Ridge | Big Cormorant | 573,100 | 611,000 | 1,184,100 | |
| Stephen A. Stromstad | 13020 Red Elm Ridge | Big Cormorant | 485,400 | 548,000 | 1,033,400 | |
| Clifford R. and Donalene Moore | 13170 Red Elm Ridge | Big Cormorant | 486,200 | 518,400 | 1,004,600 | |
| Sucker Creek LLC | 1200 S. Shore Drive | Big Detroit | 994,900 | 794,600 | 1,789,500 | |
| Nextera Properties LLC | 1071 Shorewood Drive | Big Detroit | 587,500 | 1,040,700 | 1,628,200 | |
| Dennis James Meyer | 901 N. Shore Drive | Big Detroit | 786,400 | 613,400 | 1,399,800 | |
| Jee H. and Mari M. Kvam | 947 N. Shore Drive | Big Detroit | 859,300 | 332,500 | 1,191,800 | |
| Roger W. and Elizabeth Anda | 1236 S. Shore Drive | Big Detroit | 652,400 | 522,300 | 1,174,700 | |
| Harold L. Newman | 1112 S. Shore Drive | Big Detroit | 533,300 | 637,400 | 1,170,700 | |
| Cynthia Lynn Fritz | 1492 E. Shore Drive | Big Detroit | 311,300 | 793,400 | 1,104,700 | |
| Kathleen J. Dickson | 1124 S. Shore Drive | Big Detroit | 554,600 | 543,400 | 1,098,000 | |
| William C. and Nancy G. Henke Trust | 962 S. Shore Drive | Big Detroit | 765,400 | 331,300 | 1,096,700 | |
| Muriel H. Wimbush | 92 S. Shore Drive | Big Detroit | 539,300 | 542,300 | 1,081,600 | |
| Steven J. and Joyce A. Campbell | 25415 Englewood Drive | Big Floyd | 297,900 | 736,400 | 1,034,300 | |
| Ward T. Muscatell | 20650 County Highway 29 | Cotton | 296,800 | 1,057,900 | 1,354,700 | |
| Thomas G. Cox Trust | 650 Shorewood Drive | Little Detroit | 1,076,500 | 138,400 | 1,214,900 | |
| Susan Busker Trust | 16116 Long Lake Road | Long Lake | 265,700 | 1,103,800 | 1,369,500 | |
| Wellman Family Inc (James Ingstad) | 24253 N. Melissa Drive | Melissa | 716,200 | 774,700 | 1,490,900 | |
| Brimen Property LLC | 24271 N. Melissa Drive | Melissa | 879,700 | 480,100 | 1,359,800 | |
| Richard D. and Mildred R. McConn | 24820 Bayview Lane | Melissa | 348,600 | 893,500 | 1,242,100 | |
| Dana E. and Rita K. Tomlinson | 24498 Riverside Road | Melissa | 363,100 | 855,500 | 1,218,600 | |
| Jane B. Marcil Trustee | 24033 Shotwell Point | Melissa | 850,700 | 204,000 | 1,054,700 | |
| Thomas Wayne and Terry Jo Hanson | 24945 N. Melissa Drive | Melissa | 523,200 | 480,000 | 1,003,200 | |
| Daniel O. and Sandra S. Skolness | 24608 County Highway 22 | Sallie | 702,100 | 581,200 | 1,283,300 | |
| Linda M. Tharaldson | 12296 Pheasant Run | Upper Cormorant | 820,300 | 1,083,000 | 1,903,300 | |
| Patrick W. and Brenda J. Nistler | 13528 Loon Lane | Upper Cormorant | 171,700 | 1,190,600 | 1,362,300 | |
| Ottertail County | ||||||
| Owner | Address | Lake | Land EMV (USD) | Building EMV (USD) | Total EMV (USD) | |
|---|---|---|---|---|---|---|
| Note: All map locations are approximate and based on the address given | ||||||
| David and Mary Bernauer | 27198 State Highway 78 | Blanche | 358,400 | 836,500 | 1,194,900 | |
| James I. Swenson | 41279 Beaver Creek Drive | Clitherall | 1,113,000 | 96,400 | 1,209,400 | |
| Leigh M. and Shana M. Barry | 35695 County Highway 32 | Dead | 519,200 | 3,653,600 | 4,172,800 | |
| Kari J. Boosalis | 49527 Blybergs Road | Fish | 408,200 | 1,380,600 | 1,788,800 | |
| Bass Bay Trust (Jerry Nelson) | 49522 Blybergs Road | Fish | 354,000 | 1,409,400 | 1,763,400 | |
| Scheffler Trust (Larry Scheffler) | 25251 Patriot Road | Franklin | 450,900 | 2,030,200 | 2,481,100 | |
| Cheryl Prins | 24740 Labrador Beach Road | Franklin | 233,600 | 1,129,700 | 1,363,300 | |
| Allen and Carmen L. Arvig | 45329 Red Pine Loop | Little Pine | 550,300 | 2,079,600 | 2,629,900 | |
| Sharon Robey Trust | 23617 Chokecherry Lane | Lizzie | 889,000 | 596,000 | 1,485,000 | |
| Brenda Franklin | 46156 Poss Beach Road | Lizzie | 792,400 | 311,400 | 1,103,800 | |
| Gordon A. and Ann G. Jensen | 23439 Chokecherry Lane | Lizzie | 512,900 | 514,200 | 1,027,100 | |
| Sturdevants Lake Property LLC | 40422 County Highway 1 | Ottertail | 642,700 | 509,500 | 1,152,200 | |
| Donald A. and Kim M. Erickson | 39092 County Highway 1 | Ottertail | 533,400 | 527,100 | 1,060,500 | |
| Thomas M. Vertin | 36632 Augustana Drive | Ottertail | 347,800 | 702,700 | 1,050,500 | |
| Benda L. Davis Trust | 28647 State Highway 78 | Ottertail | 748,800 | 300,700 | 1,049,500 | |
| Cheryl Jo Zosel Trust | 28331 State Highway 78 | Ottertail | 578,100 | 449,800 | 1,027,900 | |
| Robert W. and Sandra J. Caspers | 32651 Blue Heron Road | Ottertail | 675,600 | 336,800 | 1,012,400 | |
| Azure Estate LLC (John Berry) | 50267 Fish Lake Road | Pelican | 2,032,500 | 3,422,100 | 5,454,600 | |
| Harry Wood | 24804 County Highway 20 | Pelican | 2,051,700 | 510,900 | 2,562,600 | |
| Jay O. Turner Trust | 25010 Newport Beach Road | Pelican | 1,512,600 | 560,200 | 2,072,800 | |
| Michael J. and Peggy L. Bulinger | 51589 Pelican Point Drive | Pelican | 776,600 | 1,034,500 | 1,811,100 | |
| Shannon L. and Michael S. Neustal | 24606 County Highway 20 | Pelican | 779,800 | 882,500 | 1,662,300 | |
| Connie Lee Horn Trust | 51768 Pelican Point Drive | Pelican | 907,500 | 736,500 | 1,644,00 | |
| Matthew D. Tharaldson | 20247 Pelican Drive S. | Pelican | 522,200 | 1,061,900 | 1,584,100 | |
| KLC Holdings LLC (Kevin Christianson) | 24660 County Highway 20 | Pelican | 1,044,300 | 537,600 | 1,581,900 | |
| Knollwood Beach Club LLP (Tom Wold, Lisa Wheeler) | 22775 Knollwood Lane | Pelican | 488,600 | 1,017,100 | 1,505,700 | |
| Michael R. Herbst et al | 21297 Broadwater Drive | Pelican | 1,276,600 | 158,100 | 1,434,700 | |
| Mark S. and Elizabeth Jackson | 41495 225th Ave | Pelican | 909,600 | 498,700 | 1,408,300 | |
| Mary Pat Collins | 51277 County Highway 31 | Pelican | 422,200 | 905,700 | 1,327,900 | |
| Jay Taylor | 51197 County Highway 31 | Pelican | 944,800 | 364,800 | 1,309,600 | |
| Azure Estate LLC (John Berry) | 50267 Fish Lake Road | Pelican | 414,600 | 841,600 | 1,256,200 | |
| Richard and Linda R. Jeffries | 51161 Pelican Point Lane | Pelican | 1,101,700 | 240,500 | 1,251,200 | |
| James P. Sweeney | 51404 Pelican Point Drive | Pelican | 1,110,700 | 68,700 | 1,179,400 | |
| Pitts Family Lake Prop. | 23011 Pelican Circle | Pelican | 794,100 | 382,000 | 1,176,100 | |
| Robert L. Geston LLC | 23087 Pelican Bass Lane | Pelican | 860,800 | 311,200 | 1,172,000 | |
| Kermit E. Bye | 51564 Pelican Point Drive | Pelican | 487,000 | 676,700 | 1,163,700 | |
| Karen and Craig Broman Trust | 24602 County Highway 20 | Pelican | 749,300 | 393,700 | 1,143,000 | |
| James M. and Sherry A. Heyer | 51306 Pelican Point Drive | Pelican | 494,700 | 644,100 | 1,138,800 | |
| Gill Trust (Robert and Nancy Gill) | 51714 Pelican Point Drive | Pelican | 819,400 | 299,500 | 1,118,900 | |
| Marlys I. Sunderland | 51458 Pelican Point Drive | Pelican | 640,400 | 475,200 | 1,115,600 | |
| Azure Estate LLC (John Berry) | 50267 Fish Lake Road | Pelican | 133,100 | 961,300 | 1,094,400 | |
| G. Bradley Schlossman et al | 50699 Fish Lake Road | Pelican | 424,300 | 665,600 | 1,089,900 | |
| Faye Engkjer | 51628 Pelican Point Drive | Pelican | 625,600 | 464,200 | 1,089,800 | |
| Debra Lamb | 20231 Pelican Drive S. | Pelican | 529,000 | 555,100 | 1,084,100 | |
| R.A. Kost and Susan Swanick | 51127 County Highway 31 | Pelican | 715,800 | 368,100 | 1,083,900 | |
| H. Roald and Janet O. Lund | 23299 Pelican Bass Lane | Pelican | 725,700 | 347,000 | 1,072,700 | |
| Lenae H. Harless | 51190 Pelican Point Lane | Pelican | 950,900 | 116,500 | 1,067,400 | |
| John E. Haggart | 51618 Pelican Point Lane | Pelican | 832,900 | 223,700 | 1,056,600 | |
| Whitman Family Trust | 51197 Pelican Point Lane | Pelican | 984,700 | 69,100 | 1,053,800 | |
| D&M Wold Properties LLP | 21075 Broadwater Drive | Pelican | 314,100 | 739,600 | 1,053,700 | |
| Gary Engkjer | 21255 Broadwater Drive | Pelican | 486,500 | 541,800 | 1,028,300 | |
| Clyne Lake Properties | 21897 Broadwater Drive | Pelican | 494,400 | 525,000 | 1,019,400 | |
| Donna M. Schwan | 21963 Broadwater Drive | Pelican | 642,800 | 374,300 | 1,017,100 | |
| Susan Shook Trust | 23194 Gosslee Lane | Pelican | 397,900 | 608,200 | 1,006,100 | |
| Frederick Jr. and S. Schlanser | 49695 Fish Lake Road | Pelican | 625,300 | 375,100 | 1,000,400 | |
| Thomas H. and Susan Friedkin Trust | 33765 Dusty Trail | Scalp | 492,200 | 908,500 | 1,400,700 | |
| Timothy C. and Julie Erickson | 34116 Camp Cherith Road | Scalp | 376,800 | 955,000 | 1,331,800 | |
| Sybil Shores Resort (James Korman) | 34818 County Highway 36 | Sybil | 894,400 | 121,100 | 1,015,500 | |
| Richard W. and Lynn M. Safris | 22101 Ferncliff Road | West Battle | 1,266,400 | 146,100 | 1,412,500 | |
INFORUM 101 5th Street North, Fargo, ND 58102 | Phone: (701) 235-7311
© 2013 Forum Communications Co. All rights reserved
