ADVERTISEMENT

NOTICE OF HEARING FOR SPECIAL ASSESSMENT OF BUSINESS IMPROVEMENT DISTRICT (BID) The Board of City Commissioners of the City of Fargo, North Dakota, will conduct a Public Hearing on special assessments for Business Improvement District (BID) fees, provided in the list below, on Monday, October 5, 2020, at 5:15 o'clock p.

NOTICE OF HEARING
FOR SPECIAL ASSESSMENT OF
BUSINESS IMPROVEMENT DISTRICT (BID)

The Board of City Commissioners of the City of Fargo, North Dakota, will conduct a Public Hearing on special assessments for Business Improvement District (BID) fees, provided in the list below, on Monday, October 5, 2020, at 5:15 o'clock p.m. in the City Commission Room, City Hall, Fargo, North Dakota.

AddressParcel Assessment

315 7 ST N01-0450-00010-000 210.25
305 7 ST N01-0450-00020-000 590.75
304 ROBERTS ST N01-0450-00045-000 742.88
308 ROBERTS ST N01-0450-00055-000 213.68
316 ROBERTS ST N01-0450-00070-000 199.45
324 ROBERTS ST N01-0450-00081-000 807.45
658 4 AVE N01-0450-00093-000 114.78
670 4 AVE N01-0450-00100-000 844.00
321 7 ST N01-0450-00110-000 195.25
669 4 AVE N01-0450-00120-000 1,172.78
669 4 AVE N01-0450-00120-000 963.08
428 ROBERTS ST N01-0450-00131-000 305.58
435 7 ST N01-0450-00135-000 7.50
418 ROBERTS ST N01-0450-00149-000 293.75
408 ROBERTS ST N01-0450-00171-000 1,871.75
503 7 ST N01-0450-00200-000 1,647.00
506 ROBERTS ST N01-0450-00265-000 506.75
426 BROADWAY N01-0450-00303-000 256.70
422 BROADWAY N01-0450-00310-000 835.15
420 BROADWAY N01-0450-00325-000 1,292.90
412 BROADWAY N01-0450-00351-000 805.20
406 BROADWAY N01-0450-00360-000 1,205.45
400 BROADWAY N01-0450-00370-000 1,627.50
400 BROADWAY N01-0450-00370-000 928.50
522 BROADWAY N01-0450-00380-000 673.60
516 BROADWAY N01-0450-00390-000 899.95
508 BROADWAY N01-0450-00400-000 436.00
506 BROADWAY N01-0450-00411-000 2,313.55
502 BROADWAY N01-0450-00411-000 409.30
500 BROADWAY N01-0450-00422-000 15.00
425 BROADWAY N01-1040-00021-000 1,994.35
412 5 ST N01-1040-00025-000 492.25
42 5 ST N01-1520-00017-000 887.75
51 BROADWAY N01-1520-00023-000 12,247.83
520 1 AVE N01-1520-00070-000 798.25
518 1 AVE N01-1520-00070-000 196.00
69 BROADWAY N01-1520-00080-000 782.00
502 1 AVE N01-1520-00120-000 1,560.75
512 1 AVE N01-1520-00150-000 310.50
423 NORTHERN PACIFIC AVE N01-1520-00160-000 99.75
419 NORTHERN PACIFIC AVE N01-1520-00170-000 199.50
417 NORTHERN PACIFIC AVE N01-1520-00180-000 147.25
415 NORTHERN PACIFIC AVE N01-1520-00190-000 137.75
411 NORTHERN PACIFIC AVE N01-1520-00200-000 199.50
409 NORTHERN PACIFIC AVE N01-1520-00220-000 99.75
401 NORTHERN PACIFIC AVE N01-1520-00230-000 399.00
64 4 ST N01-1520-00241-000 545.50
402 1 AVE N01-1520-00261-000 718.00
63 5 ST N01-1520-00311-000 311.00
321 NORTHERN PACIFIC AVE N01-1520-00325-000 78.55
319 NORTHERN PACIFIC AVE N01-1520-00340-000 39.23
317 NORTHERN PACIFIC AVE N01-1520-00350-000 78.55
313 NORTHERN PACIFIC AVE N01-1520-00370-000 76.81
307 NORTHERN PACIFIC AVE N01-1520-00397-000 334.81
301 NORTHERN PACIFIC AVE N01-1520-00410-000 567.14
308 1 AVE N01-1520-00450-000 272.91
69 4 ST N01-1520-00470-000 228.06
67 4 ST N01-1520-00480-000 47.04
65 4 ST N01-1520-00490-000 47.04
219 NORTHERN PACIFIC AVE N01-1520-00500-000 146.85
213 NORTHERN PACIFIC AVE N01-1520-00520-000 137.49
209 NORTHERN PACIFIC AVE N01-1520-00540-000 102.67
205 NORTHERN PACIFIC AVE N01-1520-00560-000 204.35
65 3 ST N01-1520-00588-000 312.76
72 2 ST N01-1520-00589-000 156.38
409 1 AVE N01-1520-00640-000 1,050.00
121 5 ST N01-1520-00650-000 471.93
119 5 ST N01-1520-00660-000 120.00
101 5 ST N01-1520-00680-000 2,415.90
500 2 AVE N01-1520-00730-000 9,108.75
123 BROADWAY N01-1520-00740-000 1,527.60
123 BROADWAY N STE 20001-1520-00740-000 347.10
123 BROADWAY N STE 20101-1520-00740-000 347.10
550 2 AVE N01-1520-00740-000 347.10
560 2 AVE N01-1520-00740-000 347.10
117 BROADWAY N01-1520-00751-000 4,595.15
115 BROADWAY N01-1520-00751-000 527.90
119 BROADWAY N01-1520-00751-000 527.90
113 BROADWAY N01-1520-00770-000 436.75
109 BROADWAY N01-1520-00780-000 1,449.50
107 BROADWAY N01-1520-00790-000 443.50
105 BROADWAY N01-1520-00800-000 403.75
101 BROADWAY N01-1520-00810-000 2,019.50
215 BROADWAY N UNIT 101-1520-00823-001 13,574.30
225 BROADWAY N01-1520-00823-001 345.05
215 BROADWAY N UNIT 201-1520-00823-002 11,808.05
215 BROADWAY N UNIT 301-1520-00823-003 820.55
215 BROADWAY N UNIT 401-1520-00823-004 4,104.80
215 BROADWAY N UNIT 501-1520-00823-005 3,041.15
224 5 ST N01-1520-00824-000 1,628.48
505 2 AVE N01-1520-00824-000 3,789.00
226 5 ST N01-1520-00825-000 6,761.95
215 BROADWAY N01-1520-00825-000 41,431.53
201 5 ST N01-1520-00920-000 190.13
201 5 ST N01-1520-00920-010 2,884.50
411 2 AVE N01-1520-00920-040 922.03
201 5 ST N01-1520-00921-000 237.38
201 5 ST N01-1520-00922-000 375.65
201 5 ST N01-1520-00924-000 495.73
213 5 ST N01-1520-00930-000 1,011.90
213A 5 ST N01-1520-00930-020 16.48
415 3 AVE N01-1520-00954-000 684.25
415 3 AVE N01-1520-00954-000 1,042.00
315 5 ST N01-1520-00960-000 997.75
313 5 ST N01-1520-00970-000 144.75
301 BROADWAY N01-1520-00980-000 475.00
505 3 AVE N01-1520-00990-000 1,624.50
320 5 ST N01-1520-01000-000 2,178.25
510 4 AVE N01-1520-01010-000 2,409.20
325 BROADWAY N01-1520-01020-000 1,689.55
319 BROADWAY N UNIT 10801-1520-01050-008 2.70
311 BROADWAY N01-1520-01050-026 189.80
313 BROADWAY N01-1520-01050-027 215.00
315 BROADWAY N01-1520-01050-028 173.45
317 BROADWAY N01-1520-01050-029 210.50
305 BROADWAY N UNIT 101-1520-01063-001 165.63
305 BROADWAY N UNIT 201-1520-01063-002 2,533.75
303 BROADWAY N01-1520-01080-000 596.50
95 2 ST N01-1540-01091-000 0.54
117 NORTHERN PACIFIC AVE N01-1540-01092-000 640.09
1 2 ST N01-1540-01092-000 376.66
401 BROADWAY N01-1540-01162-000 1,561.45
410 5 ST N01-1540-01173-000 1,738.00
420 5 AVE N01-1540-01182-000 485.20
413 BROADWAY N01-1540-01192-000 951.08
406 4 ST N01-1540-01270-000 814.80
417 5 ST N01-1540-01280-000 877.70
409 4 ST N01-1540-01320-010 226.22
355 4 AVE N01-1540-01320-020 98.73
415 BURRELL CT N01-1540-01330-000 76.69
311 4 AVE N01-1540-01350-000 76.77
410 3 ST N01-1540-01370-000 94.36
415 4 ST N01-1540-01380-000 653.07
421 4 ST N01-1540-01402-000 114.15
419 3 ST N01-1540-01501-000 731.82
501 3 ST N01-1540-02190-000 70.00
202 6 AVE N01-1540-02215-000 446.24
212 6 AVE N01-1540-02270-000 39.78
208 6 AVE N01-1540-02280-000 53.48
220 6 AVE N01-1540-02290-000 78.12
214 6 AVE N01-1540-02300-000 40.96
515 3 ST N01-1540-02320-000 137.34
511 3 ST N01-1540-02330-000 76.30
509 3 ST N01-1540-02340-000 76.30
512 3 ST N01-1540-02350-000 76.93
314 6 AVE N01-1540-02360-000 76.44
523 4 ST N01-1540-02370-000 163.79
501 4 ST N01-1540-02430-000 738.64
520 3 ST N01-1540-02450-000 180.77
502 4 ST N01-1540-02460-000 205.88
508 4 ST N01-1540-02470-000 106.70
510 4 ST N01-1540-02480-000 109.33
516 4 ST N01-1540-02490-000 123.90
520 4 ST N01-1540-02500-000 111.63
402 6 AVE N01-1540-02510-000 107.00
519 5 ST N01-1540-02520-000 100.53
517 5 ST N01-1540-02530-000 121.75
515 5 ST N01-1540-02540-000 103.45
511 5 ST N01-1540-02551-000 114.70
505 5 ST N01-1540-02563-000 122.85
502 5 ST N01-1540-02583-000 684.65
510 5 ST N01-1540-02600-000 758.33
510 6 AVE N01-1540-02625-000 818.18
530 6 AVE N01-1540-02680-000 1,736.50
505 BROADWAY N UNIT 30101-1540-02701-020 616.98
505 BROADWAY N UNIT C101-1540-02701-110 5,887.65
601 5 ST N01-1540-02820-000 37.69
401 6 AVE N01-1540-02838-000 808.85
601 4 ST N01-1540-02920-000 163.27
617 4 ST N01-1540-02930-000 301.48
602 3 ST N01-1540-02940-000 76.30
608 3 ST N01-1540-02950-000 104.07
612 3 ST N01-1540-02960-000 54.25
616 3 ST N01-1540-02970-000 122.25
304 7 AVE N01-1540-02980-000 59.13
312 7 AVE N01-1540-02990-000 35.61
601 3 ST N01-1540-03005-000 67.24
608 2 ST N01-1540-03030-000 77.98
612 2 ST N01-1540-03040-000 82.59
202 7 AVE N01-1540-03060-000 118.96
623 3 ST N01-1540-03070-000 110.29
218 7 AVE N01-1540-03070-000 99.99
615 3 ST N01-1540-03080-000 43.09
609 3 ST N01-1540-03100-000 88.54
715 BROADWAY N01-1560-00010-000 301.29
707 BROADWAY N01-1560-00020-000 83.33
221 MAIN AVE01-2112-00010-000 396.94
92 NORTHERN PACIFIC AVE N01-2112-00021-000 1,909.25
44 4 ST S01-2112-00042-000 217.75
1 2 ST S01-2112-00050-000 1,140.52
101 2 ST S01-2112-00060-000 1,608.82
100 4 ST S01-2112-00070-000 1,205.98
330 MAIN AVE01-2112-00080-000 329.13
520 MAIN AVE01-2112-00090-010 2,700.30
520 MAIN AVE01-2112-00090-010 1,932.75
520 MAIN AVE01-2112-00090-020 1,512.25
520 MAIN AVE01-2112-00090-030 108.95
520 MAIN AVE01-2112-00090-040 160.40
406 MAIN AVE01-2112-00095-000 4,989.88
500 MAIN AVE01-2112-00095-000 3,964.35
45 4 ST S01-2112-00110-000 507.75
206 NORTHERN PACIFIC AVE N01-2150-00010-000 104.61
208 NORTHERN PACIFIC AVE N01-2150-00030-000 80.60
218 NORTHERN PACIFIC AVE N01-2150-00041-000 480.40
50 2 ST N01-2150-00087-000 432.03
300 NORTHERN PACIFIC AVE N UNIT C101-2150-00101-020 488.40
300 NORTHERN PACIFIC AVE N UNIT C201-2150-00101-030 46.61
310 NORTHERN PACIFIC AVE N01-2150-00113-000 200.34
325 MACHINERY ROW AVE N01-2150-00113-000 131.13
35 4 ST N01-2150-00123-000 621.77
35 4 ST N01-2150-00123-000 386.38
502 NORTHERN PACIFIC AVE N01-2150-00265-000 3,121.55
402 NORTHERN PACIFIC AVE01-2150-00265-000 2,646.78
412 NORTHERN PACIFIC DR N01-2150-00265-000 2,318.80
508 NORTHERN PACIFIC AVE N01-2150-00330-000 263.03
512 NORTHERN PACIFIC AVE N01-2150-00340-000 130.28
23 BROADWAY N01-2150-00350-000 803.03
23 BROADWAY N01-2150-00350-000 1,746.75
15 BROADWAY N01-2150-00375-000 4,731.83
404 4 AVE N01-2160-00010-000 719.25
401 3 AVE N01-2160-00020-000 1,142.65
321 4 ST N01-2160-00040-000 235.23
200 4 AVE N UNIT 40101-2160-00062-001 60.98
200 4 AVE N UNIT 40301-2160-00062-002 55.73
200 4 AVE N UNIT 40401-2160-00062-003 58.85
200 4 AVE N UNIT 40501-2160-00062-004 46.65
200 4 AVE N UNIT 40601-2160-00062-005 48.87
200 4 AVE N UNIT 40701-2160-00062-006 48.87
200 4 AVE N UNIT 40801-2160-00062-007 56.89
200 4 AVE N UNIT 40901-2160-00062-008 48.87
200 4 AVE N UNIT 41001-2160-00062-009 50.73
200 4 AVE N UNIT 30101-2160-00062-010 53.38
200 4 AVE N UNIT 30401-2160-00062-012 45.68
200 4 AVE N UNIT 30601-2160-00062-014 45.54
200 4 AVE N UNIT 30701-2160-00062-015 45.54
200 4 AVE N UNIT 30801-2160-00062-016 53.89
200 4 AVE N UNIT 30901-2160-00062-017 58.40
200 4 AVE N UNIT 31001-2160-00062-018 50.51
200 4 AVE N UNIT 20101-2160-00062-019 48.50
200 4 AVE N UNIT 20501-2160-00062-022 45.54
200 4 AVE N UNIT 20601-2160-00062-023 45.54
200 4 AVE N UNIT 20801-2160-00062-025 53.89
200 4 AVE N UNIT 20901-2160-00062-026 76.37
200 4 AVE N UNIT 21001-2160-00062-027 50.51
200 4 AVE N UNIT 10201-2160-00062-029 39.57
200 4 AVE N UNIT 10301-2160-00062-030 30.51
200 4 AVE N UNIT 10401-2160-00062-031 30.51
200 4 AVE N UNIT 10501-2160-00062-032 30.51
200 4 AVE N UNIT 10601-2160-00062-033 30.51
200 4 AVE N UNIT 10701-2160-00062-034 30.51
200 4 AVE N UNIT 10801-2160-00062-035 30.51
200 4 AVE N UNIT 10901-2160-00062-036 30.51
200 4 AVE N UNIT 11001-2160-00062-037 30.51
200 4 AVE N UNIT 11101-2160-00062-038 30.75
200 4 AVE N UNIT 11201-2160-00062-039 42.12
200 4 AVE N UNIT LP01-2160-00062-100 256.65
334 4 AVE N01-2160-00063-000 401.57
207 3 AVE N01-2160-00065-000 313.59
203 4 AVE N01-2160-00081-000 4.86
225 4 AVE N01-2160-00082-000 398.26
225 4 ST N01-2160-00110-000 4,351.38
265 2 ST N01-2160-00110-000 1,741.02
201 1 AVE N01-2160-00110-000 1,741.02
285 1 AVE N01-2160-00110-000 1,741.02
200 3 ST N01-2160-00120-000 1,887.08
207 4 ST N01-2160-00120-000 2,035.85
225 4 ST N01-2160-00120-000 1,643.00
102 3 ST N01-2160-00130-000 1,432.03
215 5 ST N01-2160-00140-000 1,150.75
222 4 ST N01-2160-00150-000 1,038.08
210 4 ST N01-2160-00160-000 97.13
202 4 ST N01-2160-00170-000 644.70
96 NORTHERN PACIFIC AVE N01-2170-00110-000 2,058.00
100 NORTHERN PACIFIC AVE N01-2170-00170-000 567.00
10 2 ST N01-2170-00315-000 927.86
10 4 ST N01-2170-00322-000 1,332.50
4 8 ST N01-2170-00341-000 227.50
1001 MAIN AVE01-2170-00351-000 270.42
701 MAIN AVE01-2170-00412-000 535.90
400 ELM ST N01-2190-00050-010 6,219.19
602 MAIN AVE01-2240-00790-000 161.50
7 6 ST S01-2240-00800-000 108.85
604 MAIN AVE01-2240-00810-000 129.65
606 MAIN AVE01-2240-00830-000 250.23
608 MAIN AVE01-2240-00840-000 424.50
612 MAIN AVE01-2240-00850-000 206.25
614 MAIN AVE01-2240-00860-000 225.25
614 MAIN AVE STE 1001-2240-00860-000 87.50
614 MAIN AVE STE 10001-2240-00860-000 87.50
614 MAIN AVE STE 20001-2240-00860-000 87.50
614 MAIN AVE STE 20501-2240-00860-000 87.50
614 MAIN AVE STE 21001-2240-00860-000 87.50
614 MAIN AVE STE 22001-2240-00860-000 87.50
616 MAIN AVE01-2240-00891-000 439.75
620 MAIN AVE01-2240-00895-000 1,092.50
21 BROADWAY S01-2240-00900-000 1,647.50
20 7 ST S01-2240-00900-000 1,651.00
700 MAIN AVE01-2240-00910-000 785.75
714 MAIN AVE01-2240-00930-000 182.25
716 MAIN AVE01-2240-00940-000 172.75
718 MAIN AVE01-2240-00950-000 98.00
720 MAIN AVE01-2240-00960-000 664.75
14 8 ST S01-2240-00990-000 182.00
16 8 ST S01-2240-01000-000 205.50
18 8 ST S01-2240-01011-000 167.50
20 8 ST S01-2240-01031-000 286.55
23 7 ST S01-2240-01060-000 220.53
15 7 ST S01-2240-01080-000 702.75
1 8 ST S01-2240-01090-000 160.00
806 MAIN AVE01-2240-01100-000 112.25
810 MAIN AVE01-2240-01110-000 62.50
11 8 ST S01-2240-01120-000 235.75
814 MAIN AVE01-2240-01135-000 229.64
818 MAIN AVE01-2240-01150-000 107.28
824 MAIN AVE01-2240-01160-000 124.18
825 1 AVE S01-2240-01170-000 228.90
811 1 AVE S01-2240-01210-000 76.30
13 8 ST S01-2240-01221-000 334.75
15 8 ST S01-2240-01221-000 115.00
17 8 ST S01-2240-01240-000 296.25
19 1/2 8 ST S01-2240-01240-000 115.00
21 8 ST S01-2240-01260-000 312.25
1 9 ST S01-2240-01280-000 96.16
9 9 ST S01-2240-01290-000 94.29
910 MAIN AVE01-2240-01300-000 139.03
914 MAIN AVE01-2240-01310-000 90.39
914 MAIN AVE01-2240-01310-000 88.86
920 MAIN AVE01-2240-01320-000 179.63
18 10 ST S01-2240-01350-000 74.14
917 1 AVE S01-2240-01360-000 88.27
919 1 AVE S01-2240-01360-000 85.75
911 1 AVE S01-2240-01380-000 43.06
15 9 ST S01-2240-01391-000 113.57
23 9 ST S01-2240-01400-000 139.79
1002 MAIN AVE01-2240-01410-000 110.32
1008 MAIN AVE01-2240-01420-000 56.01
1010 MAIN AVE01-2240-01430-000 87.01
1014 MAIN AVE01-2240-01440-000 77.55
1016 MAIN AVE01-2240-01450-000 99.26
6-6 1/2 11 ST S01-2240-01470-000 67.82
1023 1 AVE S01-2240-01480-000 253.02
1019-1021 1 AVE S01-2240-01490-000 85.08
1011 1 AVE S01-2240-01510-000 75.04
1001 1 AVE S01-2240-01537-000 130.75
15 10 ST S01-2240-01540-000 34.41
1102 MAIN AVE01-2240-01560-000 107.37
9 11 ST S01-2240-01580-000 52.70
1114 MAIN AVE01-2240-01610-000 195.80
1118 MAIN AVE01-2240-01630-000 164.12
16 12 ST S01-2240-01660-000 88.63
1117 1 AVE S01-2240-01670-000 80.29
1115 1 AVE S01-2240-01680-000 74.77
1111 1 AVE S01-2240-01690-000 74.77
1107 1 AVE S01-2240-01700-000 90.70
1101 1 AVE S01-2240-01710-000 119.59
1220 MAIN AVE UNIT 1A101-2240-01750-010 60.76
1220 MAIN AVE UNIT 1A101-2240-01750-010 60.76
1220 MAIN AVE UNIT 1A201-2240-01750-020 42.05
1220 MAIN AVE UNIT 1A201-2240-01750-020 42.05
1220 MAIN AVE UNIT 1B01-2240-01750-030 45.94
1220 MAIN AVE UNIT 1B01-2240-01750-030 45.94
1220 MAIN AVE UNIT 201-2240-01750-040 66.45
1220 MAIN AVE UNIT 201-2240-01750-040 66.45
1220 MAIN AVE UNIT 301-2240-01750-050 132.23
1220 MAIN AVE UNIT 301-2240-01750-050 132.23
1220 MAIN AVE UNIT 4A01-2240-01750-060 29.29
1220 MAIN AVE UNIT 4A01-2240-01750-060 29.29
1220 MAIN AVE UNIT 4B01-2240-01750-070 113.47
1220 MAIN AVE UNIT 4B01-2240-01750-070 113.47
1220 MAIN AVE UNIT 501-2240-01750-080 103.20
1220 MAIN AVE UNIT 601-2240-01750-090 79.36
1220 MAIN AVE UNIT 701-2240-01750-100 36.43
731 7 ST N01-2280-00070-000 94.22
727 7 ST N01-2280-00080-000 94.52
719 7 ST N01-2280-00100-000 580.60
613 7 AVE N01-2280-00120-000 261.56
723 BROADWAY N01-2300-00030-000 45.37
52 BROADWAY N01-2381-00015-000 615.50
56 BROADWAY N01-2381-00051-000 778.20
609 NORTHERN PACIFIC AVE N01-2381-00060-000 351.25
611 NORTHERN PACIFIC AVE N01-2381-00070-000 426.45
615 NORTHERN PACIFIC AVE N01-2381-00080-000 200.48
619 NORTHERN PACIFIC AVE N01-2381-00090-000 197.75
621 NORTHERN PACIFIC AVE N01-2381-00100-000 136.00
623 NORTHERN PACIFIC AVE N01-2381-00110-000 314.73
627 NORTHERN PACIFIC AVE N01-2381-00120-000 383.23
631 NORTHERN PACIFIC AVE N01-2381-00130-000 188.25
633 NORTHERN PACIFIC AVE N01-2381-00140-000 200.48
637 NORTHERN PACIFIC AVE N01-2381-00151-000 670.45
64 BROADWAY N01-2381-00160-000 666.55
66 BROADWAY N01-2381-00180-000 2,880.60
68 BROADWAY N01-2381-00180-000 816.60
630 1 AVE N01-2381-00237-000 2,381.45
630 1 AVE N01-2381-00237-000 4,418.20
102 BROADWAY N01-2381-00280-000 2,983.70
110 BROADWAY N01-2381-00291-000 1,435.95
114 BROADWAY N01-2381-00291-000 4,316.70
120 BROADWAY N01-2381-00310-000 416.45
122 BROADWAY N01-2381-00320-000 1,211.70
617 1 AVE N01-2381-00331-000 224.60
613 1 AVE N01-2381-00341-000 481.35
624 2 AVE N01-2381-00351-000 584.83
618 2 AVE N01-2381-00351-000 511.08
622 2 AVE N01-2381-00351-000 511.08
628 2 AVE N01-2381-00351-000 511.08
128 ROBERTS ALY N01-2381-00351-000 511.08
132 ROBERTS ALY N01-2381-00351-000 511.08
123 ROBERTS ST N01-2381-00371-010 396.43
123 ROBERTS ST N01-2381-00371-010 778.43
113 ROBERTS ST N01-2381-00372-010 273.35
109 ROBERTS ST N UNIT 401-2381-00390-040 93.43
109 ROBERTS ST N UNIT 501-2381-00390-050 17.03
111 ROBERTS ST N UNIT 601-2381-00390-060 81.88
111 ROBERTS ST N UNIT 701-2381-00390-070 42.40
111 ROBERTS ST N UNIT 801-2381-00390-080 21.18
107 ROBERTS ST N01-2381-00400-000 239.38
625-641 1 AVE N01-2381-00410-000 412.35
625-641 1 AVE N01-2381-00410-000 553.10
621 1 AVE N01-2381-00421-000 203.40
202 BROADWAY N01-2381-00440-000 820.95
206 BROADWAY N01-2381-00450-000 533.50
210 BROADWAY N01-2381-00461-000 3,889.45
212 BROADWAY N01-2381-00461-000 524.95
214 BROADWAY N01-2381-00480-000 499.00
216 BROADWAY N01-2381-00490-000 1,190.70
220 BROADWAY N01-2381-00510-000 494.45
220 BROADWAY N01-2381-00510-000 333.20
222 BROADWAY N01-2381-00520-000 1,241.20
247 ROBERTS ST N01-2381-00531-000 4,755.33
223 ROBERTS ST N01-2381-00531-000 543.33
227 ROBERTS ST N01-2381-00531-000 543.33
231 ROBERTS ST N01-2381-00531-000 543.33
235 ROBERTS ST N01-2381-00531-000 543.33
230 ROBERTS ALY N01-2381-00531-000 543.33
625 2 AVE N01-2381-00548-001 3,285.40
207 ROBERTS ST N01-2381-00548-001 535.65
655 2 AVE N01-2381-00548-001 535.65
623 2 AVE N01-2381-00548-001 535.65
621 2 AVE N01-2381-00548-001 535.65
615 2 AVE N01-2381-00548-001 535.65
204 ROBERTS ALY N01-2381-00548-001 535.65
206 ROBERTS ALY N01-2381-00548-001 535.65
208 ROBERTS ALY N01-2381-00548-001 535.65
210 ROBERTS ALY N01-2381-00548-001 535.65
214 ROBERTS ALY N01-2381-00548-001 535.65
218 ROBERTS ALY N01-2381-00548-001 535.65
619 2 AVE N01-2381-00548-001 535.65
635 2 AVE N01-2381-00548-001 535.65
217 ROBERTS ST N01-2381-00548-002 2,413.65
112 ROBERTS ST N01-2381-00700-000 436.35
116 ROBERTS ST N01-2381-00710-000 197.38
122 ROBERTS ST N01-2381-00720-000 197.38
10 ROBERTS ST N01-2381-00800-000 548.45
14 ROBERTS ST N01-2381-00810-000 344.33
26 ROBERTS ST N01-2381-00820-000 1,892.05
673 NORTHERN PACIFIC AVE N01-2381-00835-000 623.55
37 7 ST N01-2381-00870-000 457.45
704 1 AVE N01-2381-00891-010 946.18
720 1 AVE N01-2381-00911-000 247.16
720 1 AVE N01-2381-00911-000 229.07
720 1 AVE N01-2381-00911-000 178.57
27 8 ST N01-2381-00931-000 84.50
21 8 ST N01-2381-00941-010 632.13
8 7 ST N01-2381-00963-020 385.66
711 NORTHERN PACIFIC AVE N01-2381-00970-000 489.42
723 NORTHERN PACIFIC AVE N01-2381-01000-000 195.33
721 1 AVE N01-2381-01080-000 358.33
722 2 AVE N01-2381-01090-000 277.77
723 2 AVE N01-2381-01240-010 110.71
300 7 ST N01-2382-01260-030 78.62
713 3 AVE N01-2382-01260-050 29.71
308 7 ST N01-2382-01270-000 88.54
312 7 ST N01-2382-01280-000 83.09
314 7 ST N01-2382-01290-000 76.30
320 7 ST N01-2382-01300-000 77.56
324 7 ST N01-2382-01310-000 29.18
712 4 AVE N01-2382-01320-000 23.48
708 4 AVE N01-2382-01330-000 30.15
720 4 AVE N01-2382-01341-000 253.92
315 8 ST N01-2382-01341-000 244.11
717 3 AVE N01-2382-01450-000 46.26
715 3 AVE N01-2382-01460-000 60.46
502 7 ST N01-2382-01535-000 508.72
510 7 ST N01-2382-01540-000 105.55
520 7 ST N01-2382-01560-000 76.30
524 7 ST N01-2382-01570-000 113.29
714 6 AVE N01-2382-01580-000 40.51
724 6 AVE N01-2382-01590-000 52.17
720 6 AVE N01-2382-01600-000 69.36
602 7 ST N01-2382-01660-000 104.40
614 7 ST N01-2382-01680-000 70.53
724 7 AVE N01-2382-01720-000 45.18
720 7 AVE N01-2382-01730-000 66.43
718 7 AVE N01-2382-01740-000 56.31
719 6 AVE N01-2382-01750-000 53.29
801 6 AVE N UNIT A101-2382-01780-010 21.27
813 6 AVE N UNIT A601-2382-01780-060 20.71
813 6 AVE N UNIT B701-2382-01780-070 21.92
809 6 AVE N UNIT D1501-2382-01781-050 20.30
817 6 AVE N UNIT C1801-2382-01781-080 19.08
801 6 AVE N UNIT F2101-2382-01782-010 20.61
805 6 AVE N UNIT F2301-2382-01782-030 20.48
809 6 AVE N UNIT E2401-2382-01782-040 20.61
817 6 AVE N UNIT F2901-2382-01782-090 21.39
910 6 AVE N01-2382-01793-000 887.91
609 10 ST N01-2382-01820-000 55.42
921 6 AVE N01-2382-01830-000 47.14
917 6 AVE N01-2382-01840-000 59.70
913 6 AVE N01-2382-01850-000 24.19
914 7 AVE N01-2382-01851-000 18.39
911 6 AVE N01-2382-01860-000 42.84
901 6 AVE N UNIT 501-2382-01891-010 23.45
920 6 AVE N01-2382-01900-000 667.94
920 6 AVE N01-2382-01900-000 659.66
920 6 AVE N01-2382-01900-000 681.35
920 6 AVE N01-2382-01900-000 639.86
921 4 AVE N01-2382-01960-000 224.49
301 10 ST N01-2382-01970-000 192.62
325 10 ST N01-2382-02030-000 398.72
316 9 ST N01-2382-02075-000 114.45
911 3 AVE N01-2382-02100-000 69.62
101 10 ST N UNIT 1A01-2382-02232-010 131.08
101 10 ST N UNIT 1B01-2382-02232-020 158.58
101 10 ST N UNIT 2A01-2382-02232-030 126.66
101 10 ST N UNIT 2B01-2382-02232-040 125.19
101 10 ST N UNIT 2C01-2382-02232-050 111.64
101 10 ST N UNIT 3A01-2382-02232-060 192.78
124 8 ST N01-2382-02280-000 58.88
120 8 ST N01-2382-02300-000 259.72
108 8 ST N01-2382-02330-000 86.78
24 8 ST N01-2382-02373-000 310.30
27 10 ST N01-2382-02381-000 128.74
29 10 ST N01-2382-02395-000 46.13
810 1 AVE N01-2382-02462-000 215.38
802 1 AVE N01-2382-02480-000 79.40
11 10 ST N01-2382-02500-000 131.24
11 10 ST N01-2382-02500-000 108.13
7 10 ST N01-2382-02520-000 57.46
1001 NORTHERN PACIFIC AVE N01-2382-02530-000 413.41
1016 1 AVE N01-2382-02635-000 120.02
1016 1 AVE N01-2382-02635-000 109.76
11 11 ST N01-2382-02645-000 76.30
23 11 ST N01-2382-02655-000 45.73
25 11 ST N01-2382-02665-000 43.73
27 11 ST N01-2382-02676-000 27.20
1018 1 AVE N01-2382-02715-000 39.36
28 10 ST N01-2382-02745-000 507.39
1019 1 AVE N01-2382-02780-000 174.18
1001 1 AVE N01-2382-02860-000 368.22
1024 2 AVE N01-2382-02890-000 75.90
1022 2 AVE N01-238
Any person aggrieved may appeal from the action of the Board of City Commissioners by filing with the City Auditor, prior to October 5, 2020, a written Notice of Appeal stating therein the grounds upon which the appeal is based. Any person having filed such a Notice may appear before the Board of City Commissioners to present reasons why the action of the Board of City Commissioners should not be confirmed.

City Auditor's Office