The North Dakota State Bison are still ranked ... barely. NDSU, who lost 23-13 to Northern Iowa on Saturday to fall to 3-4 on the season, dropped to No. 25 in this week's FCS Coaches Poll.
James Madison received 27 of the 28 first-place votes to retain the top ranking.
Four Missouri Valley Football Conference teams are ranked this week, led by UNI at No. 4. Southern Illinois is ranked No. 13 and Western Illinois is ranked No. 14.
The Bison did fallout of this week's FCS TSN Top 25. The Bison were ranked 16th in the poll last week.
NDSU, however, did receive enough votes to be second among those also receiving votes.
ADVERTISEMENT
Here are this week's polls:
FCS Coaches Poll Top 25
Record Pts Prv
1. James Madison (27) 6-1 699 1
2. Appalachian State 5-2 664 2
3. Cal Poly 4-1 622 3
4. Northern Iowa 5-2 601 4
5. Montana 6-1 567 5
ADVERTISEMENT
6. Wofford (1) 5-1 557 6
7. Elon 7-1 518 8
8. Richmond 5-3 501 9
9. Villanova 5-1 472 10
10. New Hampshire 5-1 429 11
11. McNeese State 4-2 415 12
12. Central Arkansas 6-1 396 13
13. Southern Illinois 4-2 346 14
ADVERTISEMENT
14. Western Illinois 5-2 317 17
15. Northern Arizona 6-1 303 18
16. Massachusetts 4-3 278 7
17. Weber State 6-2 248 20
18. Furman 6-2 245 19
19. Tennessee State 6-1 180 21
20. Jacksonville State 5-2 149 23
21. Liberty 6-1 118 15
22. Hampton 5-1 116 24
23. William and Mary 4-2 62 NR
24. South Carolina State 5-2 52 NR
25. North Dakota State 3-4 37 16
Other receiving votes (pts. in parentheses): Lafayette (35), San Diego (29), Eastern Washington (29), Harvard (27), Georgia Southern (15), South Dakota State (9), Florida A&M (9), Grambling State (9), UT Martin (8), Prairie View A&M (7), Southern (7), The Citadel (6), Maine (5), UC Davis (3), Colgate (3), Dayton (3), Stephen F. Austin (3), Brown (1).
FCS TSN Top 25
> Record Pts Pvs
> 1. James Madison (102) 6-1 2,669 1
> 2. Appalachian State (3) 5-2 2,527 2
> 3. Elon (1) 7-1 2,270 3
> 4. Wofford 5-1 2,210 4
> 5. Northern Iowa 5-2 2,033 6
> 6. Cal Poly (1) 4-1 2,022 5
> 7. Villanova 5-1 2,018 7
> 8. Montana 6-1 1,833 8
> 9. Richmond 5-3 1,746 9
>10. New Hampshire 5-1 1,540 11
>11. McNeese State 4-2 1,511 12
>12. Western Illinois 5-2 1,311 15
>13. Central Arkansas 6-1 1,241 13
>14. Southern Illinois 4-2 1,205 16
>15. Northern Arizona 6-1 1,136 17
>16. Weber State 6-2 1,043 18
>17. Massachusetts 4-3 991 10
>18. Furman 6-2 912 19
>19. Tennessee State 6-1 608 22
>20. Liberty 6-1 529 14
>21. Jacksonville State 5-2 448 23
>22. Hampton 5-1 392 25
>23. William & Mary 4-2 357 --
>24. Lafayette 5-1 244 --
>25. Harvard 4-1 190 --
Others receiving votes: South Carolina State 119, North Dakota State 97, San Diego 83, Tennessee-Martin 75, South Dakota State 73, Eastern Washington 57, Georgia Southern 45, Colgate 42, Grambling 32, Florida A&M 30, Texas State 25, The Citadel 24, Maine 20, Sam Houston State 13, Eastern Illinois 12, Prairie View 12, UC Davis 10, Sacred Heart 8, Delaware 6, North Dakota 6, Albany 5, Eastern Kentucky 3, Butler 1, Central Connecticut State 1, Holy Cross 1, Penn 1.