Sponsored By
An organization or individual has paid for the creation of this work but did not approve or review it.

ADVERTISEMENT

ADVERTISEMENT

NFL leaders

AFC Through Week 13 Quarterbacks Att Com Yds TD Int Manning, Ind. 358 245 2966 25 8 Palmer, Cin. 399 274 3149 26 7 Rthlsbrgr, Pit. 197 125 1702 15 7 Brees, S.D. 368 240 2813 20 11 Plummer, Den. 343 211 2512 15 6 Brady, N.E. 424 264 3301 18 10 Lef...

AFC

Through Week 13

Quarterbacks

Att Com Yds TD Int

Manning, Ind. 358 245 2966 25 8

ADVERTISEMENT

Palmer, Cin. 399 274 3149 26 7

Rthlsbrgr, Pit. 197 125 1702 15 7

Brees, S.D. 368 240 2813 20 11

Plummer, Den. 343 211 2512 15 6

Brady, N.E. 424 264 3301 18 10

Leftwich, Jac. 302 175 2123 15 5

Green, K.C. 383 240 2947 13 9

McNair, Ten. 395 246 2609 14 9

ADVERTISEMENT

Collins, Oak. 446 245 3118 16 10

Rushers

Att Yds Avg LG TD

James, Ind. 304 1347 4.4 33 12

Tomlinson, S.D. 261 1172 4.5 62 17

L. Johnsn, K.C. 221 1108 5.0 46 11

R. Johnsn, Cin. 255 1066 4.2 28 9

Droughns, Cle. 241 1029 4.3 75t 2

ADVERTISEMENT

McGahee, Buf. 263 1029 3.9 27 4

Andersn, Den. 200 850 4.3 44t 9

Jordan, Oak. 233 844 3.6 26 9

Davis, Hou. 208 837 4.0 44 2

Brown, Mia. 176 811 4.6 65t 4

Receivers

No Yds Avg LG TD

C. Johnsn, Cin. 71 1139 16.0 70t 7

ADVERTISEMENT

Wayne, Ind. 67 862 12.9 66t 5

Harrison, Ind. 66 855 13.0 80t 10

Branch, N.E. 65 800 12.3 51 4

Gates, S.D. 63 874 13.9 38 8

Smith, Den. 63 802 12.7 72 5

Mason, Bal. 63 747 11.9 35 2

Jordan, Oak. 61 493 8.1 28 2

Chambers, Mia. 60 837 14.0 77t 6

ADVERTISEMENT

Gonzalez, K.C. 59 643 10.9 36 2

Punters

No Yds LG Avg

Miller, N.E. 60 2802 59 46.7

Moorman, Buf. 57 2626 63 46.1

Sauerbrun, Den. 54 2453 66 45.4

Scifres, S.D. 50 2242 71 44.8

Lechler, Oak. 59 2616 59 44.3

ADVERTISEMENT

Graham, NY-J 57 2517 58 44.2

Smith, Ind. 35 1545 58 44.1

D. Jones, Mia. 65 2851 60 43.9

Hanson, Jac. 64 2796 74 43.7

Zastudil, Bal. 67 2923 60 43.6

Punt Returners

No Yds Avg LG TD

Sams, Bal. 31 348 11.2 51 0

P. Jones, Ten. 16 165 10.3 39 0

Welker, Mia. 33 313 9.5 47 0

Northcutt, Cle. 23 201 8.7 37 0

Cotchery, NY-J 19 166 8.7 18 0

Da. Willims, Den. 17 148 8.7 52 0

Dwight, N.E. 25 217 8.7 29 0

Pearman, Jac. 36 289 8.0 24 0

Randle El, Pit. 28 212 7.6 72t 1

Sproles, S.D. 16 107 6.7 23 0

Kickoff Returners

No Yds Avg LG TD

McGee, Buf. 25 774 31.0 82 0

Mathis, Hou. 40 1230 30.8 99t 2

Morgan, Pit. 15 423 28.2 74 0

P. Jones, Ten. 31 831 26.8 85 0

Wimbush, Jac. 27 709 26.3 91t 1

T. Perry, Cin. 43 1112 25.9 94 0

Sproles, S.D. 45 1140 25.3 58 0

Miller, NY-J 47 1164 24.8 50 0

Carr, Oak. 55 1346 24.5 62 0

Cribbs, Cle. 29 705 24.3 90t 1

Scoring

Touchdowns

TD Rush Rec Ret Pts

Tomlinson, S.D. 19 17 2 0 114

James, Ind. 13 12 1 0 78

Jordan, Oak. 11 9 2 0 68

L. Johnson, K.C. 11 11 0 0 66

Anderson, Den. 10 9 1 0 60

Harrison, Ind. 10 0 10 0 60

R. Johnson, Cin. 9 9 0 0 54

Ward, Pit. 9 0 9 0 54

Dillon, N.E. 8 8 0 0 48

Gates, S.D. 8 0 8 0 48

Kicking

PAT FG LG Pts

Tynes, K.C. 32-32 23-27 52 101

Graham, Cin. 37-37 20-24 48 97

Kaeding, S.D. 42-42 17-20 48 93

Elam, Den. 35-35 19-25 51 92

Vanderjagt, Ind. 45-45 15-16 48 90

Reed, Pit. 31-31 19-24 44 88

Bironas, Ten. 24-25 19-24 53 81

Scobee, Jac. 27-27 18-23 53 81

Lindell, Buf. 17-17 21-25 53 80

Jnkwski, Oak. 25-25 18-25 49 79

NFC

Through Week 13

Quarterbacks

Att Com Yds TD Int

Bulger, St.L 287 192 2297 14 9

Hasselbck, Sea. 368 229 2704 15 8

Brunell, Was. 370 216 2512 16 5

Delhomme, Car. 330 200 2602 18 13

Bledsoe, Dal. 374 229 2703 17 11

McNabb, Phi. 357 211 2507 16 9

Warner, Ariz 324 207 2343 9 8

Simms, T.B. 185 109 1314 6 5

Griese, T.B. 174 112 1136 7 7

Manning, NY-G 416 214 2816 20 12

Rushers

Att Yds Avg LG TD

Alexander, Sea. 282 1388 4.9 88t 22

Barber, NY-G 252 1233 4.9 59 6

Dunn, Atl. 228 1174 5.1 65 3

Portis, Was. 249 1079 4.3 47t 7

Jones, Chi. 236 1005 4.3 42 6

S. Jackson, St.L 203 869 4.3 51 7

Williams, T.B. 194 812 4.2 71t 3

J. Jones, Dal. 184 644 3.5 25 3

Westbrook, Phi. 156 617 4.0 31 3

Moore, Min. 136 551 4.1 28 1

Receivers

No Yds Avg LG TD

S. Smith, Car. 82 1226 15.0 80t 10

Fitzgerald, Ariz 82 1128 13.8 47 7

Holt, St.L 75 1017 13.6 44 7

Boldin, Ariz 68 992 14.6 54t 5

Driver, G.B. 67 908 13.6 53t 5

Moss, Was. 66 1111 16.8 78t 6

Burress, NY-G 64 975 15.2 61t 6

Galloway, T.B. 63 1075 17.1 80t 8

Westbrook, Phi. 61 616 10.1 62 4

K. Johnson, Dal. 55 598 10.9 27 6

Punters

No Yds LG Avg

Bidwell, T.B. 66 3043 61 46.1

Kluwe, Min. 58 2629 62 45.3

Harris, Det. 63 2760 60 43.8

Player, Ariz 53 2301 60 43.4

Baker, Car. 53 2278 59 43.0

McBriar, Dal. 58 2488 62 42.9

Lee, S.F. 76 3253 58 42.8

Feagles, NY-G 59 2519 56 42.7

Berger, N.O. 52 2184 56 42.0

Maynard, Chi. 73 3065 63 42.0

Punt Returners

No Yds Avg LG TD

Moore, Min. 16 188 11.8 71t 1

Wade, Chi. 29 291 10.0 73t 1

Morton, NY-G 36 338 9.4 55 1

S. Smith, Car. 23 213 9.3 28 0

Swinton, Ariz 26 237 9.1 32 0

Jones, T.B. 37 336 9.1 22 0

Rossum, Atl. 17 145 8.5 29 0

Chatman, G.B. 35 284 8.1 36 0

Kickoff Returners

No Yds Avg LG TD

Ponder, NY-G 30 810 27.0 95t 1

K. Robnsn, Min. 37 960 25.9 86t 1

Betts, Was. 23 591 25.7 94t 1

McAfee, N.O. 15 360 24.0 34 0

Swinton, Ariz 45 1076 23.9 90 0

Thompsn, Dal. 36 858 23.8 49 0

Scobey, Sea. 43 1009 23.5 53 0

Johnson, St.L 31 717 23.1 99t 1

Stecker, N.O. 22 506 23.0 46 0

Hood, Phi. 28 640 22.9 32 0

Scoring

Touchdowns

TD Rush Rec Ret Pts

Alexander, Sea. 22 22 0 0 132

S. Davis, Car. 12 12 0 0 72

S. Smith, Car. 10 0 10 0 60

S. Jackson, St.L 9 7 2 0 54

Galloway, T.B. 8 0 8 0 48

Barber, NY-G 7 6 1 0 44

Portis, Was. 7 7 0 0 44

Shockey, NY-G 7 0 7 0 44

Westbrook, Phi. 7 3 4 0 44

Curtis, St.L 7 1 6 0 42

Fitzgerald, Ariz 7 0 7 0 42

Holt, St.L 7 0 7 0 42

Jurevicius, Sea. 7 0 7 0 42

Kicking

PAT FG LG Pts

Rackers, Ariz 14-14 32-33 54 110

Feely, NY-G 33-33 24-30 52 105

J. Brown, Sea. 41-42 15-19 55 86

Kasay, Car. 32-33 18-24 52 86

Wilkins, St.L 30-30 18-20 49 84

Peterson, Atl. 28-28 18-19 43 82

Edinger, Min. 22-22 17-25 56 73

Nedney, S.F. 14-14 19-21 52 71

Carney, N.O. 18-18 17-24 49 69

What To Read Next
Get Local

ADVERTISEMENT