ADVERTISEMENT

ADVERTISEMENT

Records stand less than a day

By next week, Ashley Berg may be able to empathize with Alex Aarestad. In the Region 1 track and field meet at Concordia's Irv Christenson Track on Saturday, the Fargo Oak Grove senior Aarestad broke girls region records in the 100 and 300 meter ...

200605210521region1.jpg

By next week, Ashley Berg may be able to empathize with Alex Aarestad.

In the Region 1 track and field meet at Concordia's Irv Christenson Track on Saturday, the Fargo Oak Grove senior Aarestad broke girls region records in the 100 and 300 meter hurdles - the latter a mark that had stood since 1992. Yet she didn't earn a first-place medal let alone ink in the updated record book because Berg, a curly-cued Lisbon freshman, one-upped her in each race in addition to winning the 400 in another record time and finishing second in the long jump.

"We expected this," Broncos coach Cori Thielges said. "I think anything you put this girl in, she'll excel."

Her future is undoubtedly bright. The only problem in the short-term is that at next weekend's North Dakota Class B meet in Bismarck, Berg could face 13-time state champ, North Dakota State recruit and generally mythic figure Whitney Carlson of Carrington in all four events.

"Hopefully I'm going to get runner-up," said Berg, who finished 15.49 in the 110 hurdles to lower the mark she set as an eighth-grader, 45.99 in the 300 hurdles and 59.84 in the 400. "Or if I get out of the blocks fast maybe something could happen."

ADVERTISEMENT

While edging Carlson, who boasts the top effort in Class B in six events, would be another story all together, Berg certainly looked like a world beater in maneuvering her lithe frame through stiff winds to best some of the best in the state, many of whom had solid days themselves.

In addition to breaking two records, Aarestad finished second in the 400 and anchored the Grovers' winning 1,600 relay. Defending champion Milnor-Wyndmere-Lidgerwood accounted for three new records - most notably, sophomore Cheri Boyer ran the 200 meters in 25.74 to break the region mark set in 1973 and equaled two years later - and took home co-coach of the year (Michelle Orth, Sandy Popp) and senior athlete of the year honors (sprinter Jen Ellefson).

Yet it wasn't nearly enough to catch Berg and the Broncos, who finished with 197 points, 45 more than M-W-L.

Meanwhile, the Lisbon boys took their 12th consecutive region title by scoring 219 points, 99 more than M-W-L. The Broncos won nine events with Trent Seelig (110 and 300 hurdles), Matt Horgeshimer (800 and 1,600) and senior athlete of the year Joe Krivarchka (200 and javelin) taking first in two individual events each.

While there weren't any records broken on the boys side, the end result sure sounded like one.

"We felt really confident coming in," said Seelig, who teamed with Krivarchka, Elliott Olerud and Logan Carlblom to form the winning 400 and 800 relays. "We did all we could do and got it done."

Team Results: Lisbon 219, Milnor-Wyndmere-Lidgerwood 120, Fargo Oak Grove 108, Richland 86, Sargent County 49, Central Cass 42, Oakes 38, Kindred 34, Hankinson 21, Northern Cass 19.

100: 1, Martinson, MWL, 11.16. 2, Shipp, OG, 11.49. 3, Hvidston, OG, 11.64. 4, Girodat, Kindred, 11.8. 5, McKay, MWL, 11.94. 6, Stein, Hankinson, 12.03. 7, Burdad, NC, 12.09. 8, Griffith, Richland, 12.20.

ADVERTISEMENT

200: 1, Krivarchka, Lisbon, 23.0. 2, Martinson, MWL, 23.06. 3, Shipp, OG, 23.32. 4, Ptacek, Oakes, 23.78. 5, Colvin, Oakes, 24.10. 6, Heuer, OG, 24.36. 7, Olerud, Lisbon, 24.53. 8, Gurule, Hankinson, 24.66.

400: 1, Holubok, MWL, 51.80. 2, Shipp, OG, 51.92. 3, Dunn, OG, 53.0. 4, Breuer, Richland, 53.69. 5, Kraft, CC, 53.78. 6, Marohl, MLW, 53.88. 7, Waloch, Sargent County, 55.15. 8, Girodat, Kindred, 55.48.

800: 1, Horgeshimer, Lisbon, 2:06.23. 2, Norton, MWL, 2:09.87. 3, Leubke, MWL, 2:10.89. 4, Burgad, NC, 2:11.28. 5, Helmer, MWL, 2:12.18. 6, Nesemeier, CC, 2:13.25. 7, Berg, Lisbon, 2:15.09. 8, Boeder, Kindred, 2:16.62.

1,600: 1, Horgeshimer, Lisbon, 4:48.07. 2, Berg, Lisbon, 4:49.24. 3, Stalwick, Kindred, 4:50.25. 4, Lueske, MWL, 4:54.36. 5, Anderson, OG, 5:01.98. 6, Nims, Lisbon, 5:04.46. 7, J. Seelig, Lisbon, 5:07.0. 8, Voegeli, Oakes, 5:08.23.

3,200: 1, Kraft, CC, 10:30.55. 2, J. Seelig, Lisbon, 10:52.48. 3, Stalwick, Kindred, 11:00.93. 4, Finstad, Lisbon, 11:05.32. 5, Griegor, SC, 11:16.21. 6, Casperson, Richland, 11:21.41. 7, Rothfusz, OG, 11:27.74. 8, Stoa, OG, 11:27.92.

110 hurdles: 1, T. Seelig, Lisbon, 15.07. 2, Dykema, Lisbon, 16.85. 3, Larson, OG, 18.08. 4, Coykendall, Lisbon, 18.29. 5, Hanson, SC, 18.33. 6, Beaver, SC, 18.38. 7, Aarestad, OG, 19.08. 8, Sprague, CC, 19.98.

300 hurdles: 1, T. Seelig, Lisbon, 41.82. 2, Larson, OG, 43.56. 3, Larson, CC, 46.17. 4, Aarestad, OG, 46.81. 5, Hanson, SC, 46.82. 6, Sprague, CC, 47.51. 7, Leraas, NC, 47.79. 8, Horgeshimer, Lisbon, 48.35.

400 relay: 1, Lisbon (T. Seelig, Olerud, Krivarchka, Carlblom) 45.47. 2, Richland 47.04. 3, Oakes 48.19. 4, Oak Grove 48.42. 5, MWL 49.08. 6, Sargent County 49.29. 7, Hankinson 49.40. 8, Central Cass 53.78.

ADVERTISEMENT

800 relay: 1, Lisbon (T. Seelig, Krivarchka, Olerud, Carlblom) 1:34.36. 2, Oak Grove 1:35.18. 3, MWL 1:35.50. 4, Richland 1:41.66. 5, Sargent County 1:43.76. 6, Hankinson 1:44.05. 7, Oakes 1:44.17. 8, Central Cass 1:46.55.

1,600 relay: 1, Oak Grove (Dunn, Larson, Hvidston, Shipp) 3:32.72. 2, MWL 3:38.12. 3, Oakes 3:45.29. 4, Lisbon 3:46.44. 5, Sargent County 3:46.85. 6, Richland 3:55.74. 7, Kindred 4:01.52. 8, Central Cass 14:14.

3,200 relay: 1, MWL (Helmer, Marohl, Norton, Luebke) 8:44.30. 2, Central Cass 9:03.30. 3, Sargent County 9:20.7. 4, Kindred 9:29.1. 5, Oak Grove 9:32.4. 6, Lisbon 9:44.60. 7, Richland 09:47.07. 8, Oakes 9:47.12.

High jump: 1, Hager, Richland, 6-3. 2, Cavett, Lisbon, 5-10. 3, Hanson, SC, 5-10. 4, Carlblom, Lisbon, 5-8. 5, Hangaard, SC, 5-6. 6, Besette, Richland, 5-4. 7, Hansen, Hankinson, 5-4. 8, Johnson, Richland, 5-1.

Long jump: 1, Hvidston, OG, 20-4. 2, Girodat, Kindred, 20-1.25. 3, Griffith, Richland, 19-11.5. 4, Johnson, OG, 19-9. 5, Breuer, Richland, 19-5.75. 6, Erbes, Richland, 19-0. 7, Visto, Oakes, 18-8.5. 8, Cavett, Lisbon, 18-8.

Triple jump: 1, Breuer, Richland, 42-0. 2, Griffith, Richland, 41-1. 3, Visto, Oakes, 40-4. 4, Cavett, Lisbon, 39-9. 5, Haim, Lisbon, 38-9. 6, Johnson, Richland, 38-6. 7, Isakson, SC, 38-5. 8, Dunn, OG, 37-6.5.

Shot put: 1, Borud, NC, 46-2. 2, Evenson, Lisbon, 45-4. 3, Hoots, MWL, 45-2. 4, Martinson, MWL, 45-.5. 5, Olson, Lisbon, 43-11.5. 6, Larson, Lisbon, 41-9. 7, Illies, MWL, 41-8. 8, Sundy, Oakes, 40.

Discus: 1, Mauch, Hankinson, 135-3. 2, Evenson, Lisbon, 135-3. 3, Carlblom, Lisbon, 129-8. 4, Hoots, MWL, 129-5. 5, Larson, Lisbon, 125-8. 6, Samuelson, CC, 121-9. 7, Martinson, MWL, 119-2. 8, Illies, MWL, 118-4.

ADVERTISEMENT

Pole vault: 1, Durkin, Lisbon, 13-6. 2, Holubok, MWL, 13-6. 3, Dougherty, Lisbon, 11-0. 4, Vosberg, MWL, 10-0. 5, Kelly, Oakes, 9-6. 6, Horgeshimer, Lisbon, 9-0. 7 (tie), Aarestad, OG; Beaver, SC, 9-0.

Javelin: 1, Krivarchka, Lisbon, 176-9. 2, Evenson, Lisbon, 171-2. 3, Erbes, Richland, 165-9. 4, Bachman, Richland, 157-2. 5, Berg, Lisbon, 145-2. 6, Drevlow, SC, 145. 7, Cavett, Lisbon, 136-3. 8, Samuelson, CC, 135-9.

Senior athlete of the year: Krivarchka, Lisbon.

Coach of the year: Clark, Richland.

Team Results: Lisbon 197, Milnor-Wyndmere-Lidgerwood 152, Oakes 79, Kindred 77, Fargo Oak Grove 74, Northern Cass 59, Richland 47, Central Cass 27, Sargent County 15, Hankinson 6.

100: 1, Boyer, MWL, 12.97. 2, Ellefson, MWL, 13.17. 3, Mauch, MWL, 13.26. 4, Havelange, NC, 13.71. 5, Olson, Lisbon, 13.83. 6, Benz, Richland, 13.86. 7, Skanokken, Kindred, 14.02. 8, Krump, Hankinson, 14.03.

200: 1, Boyer, MWL, 25.74. 2, Mauch, MWL, 26.13. 3, Holmstrom, NC, 26.48. 4, Harelange, NC, 26.84. 5, Benz, Richland, 27.26. 6, Clark, Oakes, 27.54. 7, Stark, MWL, 28.70. 8, Anderson, 28.74.

400: 1, Berg, Lisbon, 59.84. 2, Aarestad, OG, 1:00.45. 3, Ellefson, MWL, 1:01.70. 4, Girodat, Kindred, 1:04.63. 5, Block, OG, 1:04.64. 6, Stark, MWL, 1:04.65. 7, Muellerdahlberg, 1:05.36. 8, Nelson, OG, 1:05.49.

ADVERTISEMENT

800: 1, Popp, MWL, 2:32.57. 2, Wagner, Lisbon, 2:32.42. 3, Block, OG, 2:32.65. 4, Roe, Kindred, 2:39. 5, Freeberg, Richland, 2:39.35. 6, Waloch, SC, 2:40.84. 7, Arvendor, Oakes, 2:41.42. 8, Fuka, MWL, 2:43.57.

1,600: 1, Lemieux, Lisbon, 5:35.25. 2, Boeder, CC, 5:Z57.32. 3, Casperson, Richland, 5:40.32. 4, Ness, Kindred, 5:58.07. 5, Deering, Oakes, 5:58.70. 6, Heitkamp, MWL, 6:08.73. 7, Brademeyer, Oakes, 6:09.66. 8, Moderow, CC, 6:18.26.

3,200: 1, Lemieux, Lisbon, 12:27.74. 2, Casperson, Richland, 12:34.58. 3, Deering, Oakes, 12:59.77. 4, Ness, Kindred, 13:04.12. 5, Larson, Lisbon, 13:35.9. 6, Willprecht, MWL, 13:42.61. 7, Bunn, Lisbon, 14:00. 8, Forward, Oakes, 14:08.53.

100 hurdles: 1, Berg, Lisbon, 15.49. 2, Aarestad, OG, 15.97. 3, Schmit, Kindred, 17.03. 4, Anderson, Lisbon, 17.35. 5, Lako, NC, 17.38. 6, McPherson, NC, 17.38. 7, Foertsch, Hankinson, 17.86. 8, Hotstead, Lisbon, 18.12.

300 hurdles: 1, Berg, Lisbon, 45.99. 2, Aarestad, OG, 46.75. 3, Skroch, MWL, 49.26. 4, McPherson, NC, 51.10. 5, Stark, MWL, 52.93. 6, Reinke, Lisbon, 53.76. 7, Anderson, Lisbon, 53.76. 8, Schmit, Kindred, 53.90.

400 relay: 1, MWL (Mauch, Boyer, Stark, Ellefson) 50.43. 2, Northern Cass 51.62. 3, Lisbon 53.16. 4, Oakes 54.30. 5, Kindred 55.08. 6, Hankinson 56.24. 7, Oak Grove 57.63. 8, Sargent Central 58.00.

800 relay: 1, MWL (Mauch, Boyer, Stark, Ellefson) 1:46.80. 2, Northern Cass 1:50.13. 3, Oak Grove 1:53.79. 4, Oakes 1:55.0. 5, Lisbon 1:56.35. 6, Kindred 1:59.48. 7, Hankinson 2:01.52. 8, Sargent Central 2:01.52.

1,600 relay: 1, Oak Grove (Olson, Nelson, Mullerdahlberg, Aarestad, Popp) 4:16.36. 2, MWL 4:24.70. 3, Oakes 4:28.37. 4, Kindred 4:39.58. 5, Lisbon 4:41.98. 6, Richland 4:45.20. 8, Sargent Central 4:47.48.

ADVERTISEMENT

3,200 relay: 1, MWL 10:32.4. 2, Central Cass 10:34.4. 3, Richland 10:39.6. 4, Oakes 10:55.9. 5, Oak Grove 11:14.5. 6, Kindred 11:22.18. 7, Sargent Co. 11:35.65. 8, Lisbon 11:59.19.

High jump: 1, Munkeby, Lisbon, 5-2. 2, Cramer, Kindred, 4-11. 3, Anderson, Richland, 4-11. 4, Jameson, Kindred, 4-9. 5, Olson, Lisbon, 4-9. 6, Holmstrom, NC, 4-9. 7, Boyer, MWL, 4-7. 8. Rustad, Kindred, 4-7.

Long jump: 1, Haberman, MWL, 16-1.5. 2, Berg, Lisbon, 16-1. 3, Maddocks, NC, 16-.5. 4, Benz, Richland, 16-0. 5, Forward, Oakes, 15-6.75. 6, Skroch, MWL, 15-4. 7, Lako, NC, 15-0. 8, Wilhelm, Kindred, 14-11.5.

Triple jump: 1, Wagner, Lisbon, 34-.5 2, Munkeby, Lisbon, 33-1. 3, Haberman, MWL, 33. 4, Muellerdahlberg, OG, 32-10. 5, Wilhelm, Kindred, 32-7. 6, Benz, Richland, 32-7. 7, Anderson, Lisbon, 32-3.5. 8, Jameson, Kindred, 31-7.

Shot put: 1, Froemke, Lisbon, 37-11. 2, Rourke, Lisbon, 37-7. 3, Warren, Oakes, 35-1. 4, Pherson, SC, 33-6. 5, Wilhelm, Kindred, 33-5. 6, Foertsch, MWL, 33-3. 7, Crabil, OG, 32-8. 8, Michaels, MWL, 32-7.

Discus: 1, Froemke, Lisbon, 120-10.5. 2, Rouke, Lisbon, 120-6.5. 3, Foertsch, MWL, 111-10. 4, Jacobsen, Kindred, 101-11.5. 5, Warren, Oakes, 101-7.5. 6, Bohm, NC, 100-7.5. 7, Pherson, SC, 91-2. 8, Belcourt, NC, 89.

Pole vault: 1, Forward, Oakes, 8-0. 2, Olson, OG, 8-0. 3, Will, Lisbon, 7-6. 4, Freeberg, Lisbon, 7-6. 5, Wittenburg, MWL, 7-0. 6, Rostock, Lisbon, 7-0. 7, Staroba, MWL, 6-6. 8, Larson, Lisbon, 6-6.

Javelin: 1, Conklin, Oakes, 129. 2, Rourke, Lisbon, 110-10. 3, Warren, Oakes, 108-4. 4, Spunk, CC, 100-10. 5, Wagner, Lisbon, 99-4. 6, Wilhelm, Kindred, 97-6. 7, Johnson, Kindred, 94-5. 8, Wisnewski, MWL, 91-4.

Senior athlete of the year: Ellefson, MWL.

Coaches of the year: Orth and Popp, MWL.

Readers can reach Forum reporter Terry Vandrovec at (701) 241-5548

What To Read Next
Get Local

ADVERTISEMENT