ADVERTISEMENT

ADVERTISEMENT

Rainfall totals from Friday night's storm — one town clocks in with over 8 inches

Rainfall totals from this past weekend

GRAND FORKS — The storm system that moved through the valley Friday, Sept. 20, left flooding in much of the northern valley and Grand Forks.

The rainfall totals have been reported for multiple different areas in the Grand Forks region. Two miles east-southeast of Grand Forks received 6.37 inches of rainfall.

Thief River Falls and Crookston had 5 inches of rain. Warroad, Minn., had 4.03 inches of rain.

The Grand Forks Air Force Base collected 3.63 inches of rainfall.

Northwood saw the largest amount of collected rainfall at 8.73 inches.

ADVERTISEMENT

LOCATION/ AMOUNT/ TIME/DATE

NORTHWOOD 8.73 IN 1005 AM 09/21

NORRIS CAMP MN 7.10 IN 0900 AM 09/21

3 NW BINFORD 7.00 IN 0905 AM 09/21

10 W FAUNCE 6.75 IN 1130 AM 09/21

2 ESE GRAND FORKS 6.37 IN 0334 AM 09/21

BATHGATE 6.35 IN 0102 PM 09/21

ROSEAU MN 0.4 ENE 5.98 IN 0700 AM 09/21

ADVERTISEMENT

BAUDETTE 5.70 IN 1151 AM 09/21

1 NNE BADGER 5.60 IN 1232 PM 09/21

GRAND FORKS ND 7 SW 5.52 IN 1246 PM 09/21

CLEMENSTON MN 5.51 IN 1200 PM 09/21

ROSEAU 5.42 IN 0800 AM 09/21

1 WSW GRAND FORKS 5.32 IN 0100 PM 09/21

ROSEAU MN 5.24 IN 1145 AM 09/21

GRAND FORKS ND 2.5 SE 5.05 IN 0700 AM 09/21

ADVERTISEMENT

9 SSW GATZKE 5.03 IN 1120 AM 09/21

CROOKSTON 5.00 IN 0900 AM 09/21

THIEF RIVER FALLS 5.00 IN 0830 AM 09/21

1 WSW CARIBOU 4.99 IN 0100 AM 09/21

3 SSE GRAND FORKS 4.90 IN 0900 AM 09/21

GRAND FORKS ND 3.4 SSE 4.90 IN 0700 AM 09/21

2 S ROSEAU 4.90 IN 0430 PM 09/20

2 E LOGAN CENTER 4.79 IN 1232 PM 09/21

ADVERTISEMENT

1 W GRAND FORKS 4.73 IN 0100 AM 09/21

4 NE FOX 4.70 IN 1232 PM 09/21

4 SW HUMBOLDT 4.55 IN 1232 PM 09/21

1 E WARROAD 4.55 IN 1230 PM 09/21

6 N WILLIAMS 4.49 IN 1232 PM 09/21

BAUDETTE MN 12 S 4.43 IN 1200 PM 09/21

5 WNW GRAND FORKS 4.39 IN 1253 PM 09/21

3 S GRAND FORKS 4.30 IN 1232 PM 09/21

ADVERTISEMENT

4 SSW GALESBURG 4.13 IN 1232 PM 09/21

1 NW GRAND FORKS AFB 4.12 IN 1244 PM 09/21

LARIMORE ND 4.9 SSE 4.10 IN 0700 AM 09/21

GRAND FORKS ND 3.7 SSE 4.07 IN 0700 AM 09/21

4 NW CRYSTAL 4.03 IN 1232 PM 09/21

WARROAD MN 4.03 IN 0130 AM 09/21

6 E HOLT 3.98 IN 1145 AM 09/21

NORTHCOTE MN 2 ENE 3.94 IN 1100 AM 09/21

ADVERTISEMENT

ANETA 3.90 IN 1050 PM 09/20

2 N MADDOCK 3.87 IN 1232 PM 09/21

2 ENE BACKOO 3.76 IN 1232 PM 09/21

3 E KELSO 3.74 IN 1232 PM 09/21

FLORIAN MN 1 S 3.73 IN 1200 PM 09/21

BAUDETTE MN 3 S 3.63 IN 1206 PM 09/21

GRAND FORKS AFB 3.63 IN 0100 AM 09/21

3 S GRAND FORKS 3.59 IN 1200 AM 09/21

3 NE NORTHWOOD 3.59 IN 1232 PM 09/21

2 NNW WANNASKA 3.59 IN 1232 PM 09/21

5 WNW SAINT HILAIRE 3.58 IN 0730 AM 09/21

SHARON ND 7.9 ENE 3.53 IN 0700 AM 09/21

5 NE VIKING 3.50 IN 1000 AM 09/21

4 N TABOR 3.38 IN 1232 PM 09/21

2 NNW WANNASKA 3.37 IN 1200 AM 09/21

2 W ELDRED 3.31 IN 1232 PM 09/21

2 ENE BACKOO 3.22 IN 1200 AM 09/21

HALLOCK MN 3.10 IN 1145 AM 09/21

6 SW LEO 2.99 IN 1232 PM 09/21

CROOKSTON MN 0.6 ENE 2.94 IN 0630 AM 09/21

KARLSTAD MN 0.2 SSW 2.88 IN 0800 AM 09/21

LAKE BRONSON MN 2.69 IN 1115 AM 09/21

ALVARADO MN 1 N 2.56 IN 1145 AM 09/21

4 E LEEDS 2.53 IN 1232 PM 09/21

HATTON ND 9.1 WSW 2.45 IN 0600 AM 09/21

3 WSW MAVIE 2.41 IN 1232 PM 09/21

HOPE ND 5.4 WNW 2.40 IN 0700 AM 09/21

5 NW PROSPER 2.24 IN 1232 PM 09/21

GRANDIN ND 7.1 ENE 2.19 IN 0700 AM 09/21

2 E MAYVILLE 2.13 IN 1232 PM 09/21

1 NE STEPHEN 2.07 IN 1232 PM 09/21

GRAFTON ND 6.8 N 2.05 IN 0800 AM 09/21

3 W COOPERSTOWN 2.04 IN 1232 PM 09/21

COLGATE 2.00 IN 0700 AM 09/21

5 W GRAND FORKS 1.39 IN 1053 PM 09/20

2 SSW CASSELTON 1.35 IN 0800 AM 09/21

DEVILS LAKE ND AIRPORT 1.24 IN 1256 PM 09/21

Western and portions of central North Dakota

LOCATION / AMOUNT/ TIME/DATE

7 SSW GOODRICH 7.80 IN 0953 AM 09/21

7 N CHASELEY 7.00 IN 0931 AM 09/21

5 SSE DENHOFF 6.29 IN 1126 PM 09/20

SYKESTON 6.00 IN 0933 AM 09/21

CATHAY 6.00 IN 0931 AM 09/21

1 SW CHASELEY 5.72 IN 0934 AM 09/21

4 S FESSENDEN 5.50 IN 0936 AM 09/21

GOODRICH 5.50 IN 0955 AM 09/21

GLENFIELD 5.29 IN 1134 AM 09/21

10 SSW GOODRICH 5.00 IN 0953 PM 09/20

HURDSFIELD 5.00 IN 0954 AM 09/21

PIPESTEM CREEK 5.00 IN 0915 AM 09/21

4 E CENTER 4.80 IN 0805 AM 09/21

9 NE MERCER 4.50 IN 0833 AM 09/21

CARRINGTON 4.50 IN 0935 AM 09/21

CATHAY 1.5 N 4.46 IN 0700 AM 09/21

2 NNW CATHAY 3.95 IN 0953 AM 09/21

WILTON 0.2 SSW 3.63 IN 0915 AM 09/21

21 NNW JAMESTOWN (ARROWWOOD) 3.62 IN 0934 AM 09/21

7 NNW LAKE WILLIAMS 3.50 IN 0759 AM 09/21

3 W MCHENRY 3.42 IN 0858 AM 09/21

5 SE SHEYENNE LAKE 3.40 IN 0932 AM 09/21

3 N MARTIN 3.40 IN 0932 AM 09/21

WOODWORTH 3.37 IN 0900 AM 09/21

2 W HARVEY 3.20 IN 0933 AM 09/21

8 NNW CROWN BUTTE LAKE 3.00 IN 0945 PM 09/20

BREMEN 3.00 IN 0935 AM 09/21

CENTER 4 SE 3.00 IN 0900 AM 09/21

BURNT CREEK 2.88 IN 1100 AM 09/21

LINCOLN 3.2 SW 2.87 IN 0700 AM 09/21

HARVEY 2.77 IN 0852 AM 09/21

MAXBASS 4.9 ENE 2.76 IN 0800 AM 09/21

6 SSW JUDSON 2.75 IN 0745 AM 09/21

BISMARCK 5.5 ESE 2.71 IN 0800 AM 09/21

7 N MENOKEN 2.64 IN 1003 PM 09/20

NEW SALEM 5 NW 2.62 IN 0900 AM 09/21

LINCOLN 2.50 IN 1010 PM 09/20

BISMARCK 12.0 N 2.50 IN 0600 AM 09/21

2 S LINCOLN 2.45 IN 1008 PM 09/20

PETTIBONE 2.40 IN 0935 AM 09/21

BISMARCK 5.1 SE 2.30 IN 0700 AM 09/21

4 S LINCOLN 2.30 IN 0958 PM 09/20

GLENBURN 2.27 IN 0945 AM 09/21

BISMARCK AIRPORT 2.18 IN 1152 AM 09/21

BISMARCK AIRPORT 2.18 IN 0952 AM 09/21

STANTON 2.13 IN 0850 AM 09/21

3 SE SELZ 2.12 IN 0758 AM 09/21

MINOT AFB 2.12 IN 0926 AM 09/21

MANDAN 2.10 IN 0844 PM 09/20

5 ESE KIEF 2.09 IN 0934 AM 09/21

BISMARCK 5.9 NE 2.07 IN 0700 AM 09/21

TURTLE LAKE 2.05 IN 0800 AM 09/21

NEW SALEM 13.7 SSE 2.03 IN 0800 AM 09/21

GARRISON 2.02 IN 0952 AM 09/21

2 NE MYLO 2.00 IN 0805 AM 09/21

NEW SALEM 1.35 IN 0900 PM 09/20

5 SE LINCOLN 1.20 IN 0907 AM 09/21

What To Read Next
Get Local

ADVERTISEMENT